
Stealth Cushions selected as HME Business New Product Award for 2018
HME Business has announced the winners of its 2018 New Product Awards competition, which honors outstanding product development achievements by HME manufacturers and service providers. Twelve winning products were selected in the fifth year of the program.
Stealth Products is excited to announce that our new line of cushions, Stealth Cushions, has received the HME Business 2018 Product Award in the category of Seating and Positioning. Our cushions ergonomic design along with the patented Coolcore® technology cushion covers has been recognized in the industry as a best new product and we couldn't agree more. See what the excitement is all about, contact your local Stealth Representative for a product demonstration.See Article
PRESS RELEASE
FOR IMMEDIATE RELEASE
October 3rd, 2018
Contact: Barry Steelman
Phone: +1 (800) 965-9229
Email: barry@stealthproducts.com
Stealth's Cushions
Cool Under Pressure™
Stealth Products introduces a new line of cushions featuring the patented Coolcore® Technology covers exclusive to Stealth. Coolcore is a chemical free, 4-way stretch material that offers, moisture wicking, moisture transportation, and moisture evaporation properties.
The new cushion line features a Cushions color guide to identify the suggested HCPC code and function family. These will be identified with a color coded pvc patch on each cushion. Other features include, contoured high density foam bases, lateral and pre-ischial shelf contours, and a range of standard size width and depth offerings depending upon the model. Options include urethane liners for incontinence, and optional cover materials including Stealth Tek or mesh.
Highlights:
- Wide variety of sizes
- New updated stylish look
- Extra storage in some brands
- NEW innovative Coolcore® Technology Material is Standard in Selected Cushions.
- 4‑Way Stretch Polyurethane Fluid Proof Liner is an Available Option.

Cushion Series
Available Now Cushions Comparison
Model | Foam Base | Coolcore | Deep Contour | Relief | Toppers/Layers | Incontinence Liner | Width Range | Depth Range | Height | Weight Of Cushion | Weight Capacity | Storage | Customizable | HCPCS Codes1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Use | ||||||||||||||
Simplicity G | HD | Cx, Sc | 16in (40.64cm) to 24in (60.96cm) | 16in (40.64cm) to 20in (50.80cm) | 2in (5.08cm) | 2.2lbs (1kg) | 450lbs (204.12kg) | E2601/E2602 | ||||||
Positioning | ||||||||||||||
Premier P | HD, SCt | Yes | Cx, Sc | FRGC, FRGS | 16in (40.64cm) to 24in (60.96cm) | 16in (40.64cm) to 20in (50.80cm) | 2in (5.08cm) | 3.5lbs (1.59kg) | 450lbs (204.12kg) | E2605/E2606 | ||||
Skin Protection | ||||||||||||||
Glacial SP | HD | Yes | Cx, Sc | SgT | 16in (40.64cm) to 24in (60.96cm) | 16in (40.64cm) to 20in (50.80cm) | 2in (5.08cm) | 2.5lbs (1.13kg) | 400lbs (181.44kg) | E2603/E2604 | ||||
Zen SP | HD, SCt | Yes | Cx, Sc | FRGC, FRGS | 10in (25.40cm) to 24in (60.96cm) | 10in (25.40cm) to 24in (60.96cm) | 2in (5.08cm) | 3.5lbs (1.59kg) | 450lbs (204.12kg) | E2603/E2604 | ||||
Skin Protection & Positioning | ||||||||||||||
Solution | HD | Yes | PiS, Cx | Tc, AgI2 | Liner | 14in (35.56cm) to 24in (60.96cm) | 14in (35.56cm) to 24in (60.96cm) | 3in (7.62cm) | 5.4lbs (2.45kg) | 500lbs (226.80kg) | Size Only | E2607/E2608 | ||
Spectrum Gel | HD | Yes | Yes | PiS | Tc, LwF2 | Liner | 14in (35.56cm) to 24in (60.96cm) | 16in (40.64cm) to 24in (60.96cm) | 3in (7.62cm) | 3.5lbs (1.59kg) | 500lbs (226.80kg) | Size Only | E2607/E2608 | |
Spectrum Foam | HD | Yes | Yes | PiS | Ml, VeF2 | Liner | 16in (40.64cm) to 32in (81.28cm) | 16in (40.64cm) to 28in (71.12cm) | 3in (7.62cm) | 3lbs (1.36kg) | 650lbs (294.84kg) | Size Only | E2607/E2608 | |
Tru‑Comfort 2 | HdSF | Yes | Yes | VeF2 | SS | 16in (40.64cm) to 22in (55.88cm) | 14in (35.56cm) to 24in (60.96cm) | 4 1/2in (11.43cm) | 4lbs (1.81kg) | 450lbs (204.12kg) | Side Pouches | Size Only | E2607/E2608 | |
Essence SPP | HdSF | Yes | Yes | PiS, Cx, Sc | GT3, HR3, VeF3 | SS | 16in (40.64cm) to 20in (50.80cm) | 16in (40.64cm) to 18in (45.72cm) | 2in (5.08cm) | 3.5lbs (1.59kg) to 5lbs (2.27kg) | 500lbs (226.80kg) | Front Pouch | Size & Back Contour | E2607/E2608 |
| ||||||||||||||
|
IMPORTANT NOTEDimension tables do not display properly on small screens. Download Available Now Cushions Comparison table on your device below.