Overview
Stealth Cane Mounts
Cane Mounts for Laterals (Thoracic or Pelvic) are made with black anodized aluminium:
- Strong and Reliable
- Easy to install
- Available for pediatric and standard hardware
- Size ranges between 3/4in. (1.91 cm) to 1 3/8in. (3.49 cm)
Aluminum
Black Anodized
Cane Specifications
Technical Specifications
Standard Cane Mounts
Item | Cane Size | A | B | C | D | Width (*) |
---|---|---|---|---|---|---|
3/4in (19.05mm) | 2in (5.08cm) | 1 9/16in (3.98cm) | 11/16in (17.25mm) | 7/16in (11.18mm) | 23/32in (18.07mm) | |
7/8in (22.23mm) | 2in (5.08cm) | 1 5/8in (4.13cm) | 3/4in (18.92mm) | 17/32in (13.54mm) | 1 11/32in (3.40cm) | |
1in (2.54cm) | 2in (5.08cm) | 1 3/4in (4.45cm) | 13/16in (20.70mm) | 19/32in (15.11mm) | 1 15/32in (3.73cm) | |
1 1/8in (2.86cm) | 2in (5.08cm) | 2 1/32in (5.17cm) | 29/32in (23.11mm) | 11/16in (17.58mm) | 1 21/32in (4.22cm) | |
1 1/4in (3.18cm) | 2in (5.08cm) | 2 1/32in (5.17cm) | 7/8in (22.20mm) | 5/8in (15.98mm) | 1 9/16in (3.99cm) | |
1 3/8in (3.49cm) | 2in (5.08cm) | 2 3/32in (5.32cm) | 31/32in (24.61mm) | 3/4in (19.15mm) | 1 25/32in (4.50cm) | |
*Total Width is approximate, dimension affected by adjustment and travel range |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download Standard Cane Mounts table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Standard Niño (Pediatric) Cane Mounts
Item | Cane Size | A | B | C | D | Width (*) |
---|---|---|---|---|---|---|
3/4in (19.05mm) | 1 1/2in (3.81cm) | 1 9/16in (3.98cm) | 11/16in (17.25mm) | 7/16in (11.18mm) | 1 3/16in (3.00cm) | |
7/8in (22.23mm) | 1 1/2in (3.81cm) | 1 5/8in (4.14cm) | 11/16in (17.50mm) | 1/2in (12.70mm) | 1 1/4in (3.18cm) | |
1in (2.54cm) | 1 1/2in (3.81cm) | 1 3/4in (4.45cm) | 13/16in (20.40mm) | 9/16in (14.22mm) | 1 7/16in (3.63cm) | |
*Total Width is approximate, dimension affected by adjustment and travel range |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download Standard Niño (Pediatric) Cane Mounts table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Crescent Cane Mounts
Item | Cane Size | A | B | C | D | Width (*) |
---|---|---|---|---|---|---|
3/4in (19.05mm) | 2in (5.08cm) | 1 1/2in (3.81cm) | 5/8in (15.88mm) | 5/8in (15.88mm) | 1 1/4in (3.18cm) | |
7/8in (22.23mm) | 2in (5.08cm) | 1 1/2in (3.81cm) | 5/8in (15.88mm) | 5/8in (15.88mm) | 1 1/4in (3.18cm) | |
1in (2.54cm) | 2in (5.08cm) | 1 1/2in (3.81cm) | 5/8in (15.88mm) | 5/8in (15.88mm) | 1 1/4in (3.18cm) | |
*Total Width is approximate, dimension affected by adjustment and travel range |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download Crescent Cane Mounts table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Crescent Niño (Pediatric) Cane Mounts
Item | Cane Size | A | B | C | D | Width (*) |
---|---|---|---|---|---|---|
3/4in (19.05mm) | 1 1/2in (3.81cm) | 1 1/2in (3.81cm) | 5/8in (15.88mm) | 5/8in (15.88mm) | 1 1/4in (3.18cm) | |
7/8in (22.23mm) | 1 1/2in (3.81cm) | 1 1/2in (3.81cm) | 5/8in (15.88mm) | 5/8in (15.88mm) | 1 1/4in (3.18cm) | |
1in (2.54cm) | 1 1/2in (3.81cm) | 1 1/2in (3.81cm) | 5/8in (15.88mm) | 5/8in (15.88mm) | 1 1/4in (3.18cm) | |
*Total Width is approximate, dimension affected by adjustment and travel range |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download Crescent Niño (Pediatric) Cane Mounts table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Cane Options