Overview

Stealth Positioning Foot Support
Provides positioning of end users foot and dynamic ankle support.
- Foot plates are slotted for ease of mounting and provides varying positioning adjustments.
- Velcro straps provide proper foot alignment.
- Velcro toe straps provide increased positioning.
Stealth Positioning™ Documents -click link to download-
Foot Positioning
Full Foot Positioning

Ankle Positioning

Full Foot & Ankle Positioning Component Specifications
SP Foot Plate Dimensions
A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
S | 4 3/4in (12.07cm) | 7 3/4in (19.69cm) | 3in (7.62cm) | 5 1/2in (13.97cm) | 2in (5.08cm) | 1 1/4in (3.18cm) | 1 1/4in (3.18cm) | 1 1/2in (3.81cm) |
M | 5 1/4in (13.34cm) | 9 1/4in (23.50cm) | 3in (7.62cm) | 6 3/4in (17.15cm) | 3 1/2in (8.89cm) | 2 3/4in (6.99cm) | 1 1/4in (3.18cm) | 1 1/2in (3.81cm) |
L | 5 3/4in (14.61cm) | 10 1/4in (26.04cm) | 3in (7.62cm) | 7 3/4in (19.69cm) | 4 1/2in (11.43cm) | 3 3/4in (9.53cm) | 1 1/4in (3.18cm) | 1 1/2in (3.81cm) |
SP Foot Positioning Part Numbers
Full Foot | Ankle | Description | |
---|---|---|---|
XS | Dynamic 3/4in (19.05mm) Webbing, Extra Small | ||
S | Dynamic 3/4in (19.05mm) Webbing, Small | ||
M | Dynamic 1in (2.54cm) Webbing, Medium | ||
L | Dynamic 1in (2.54cm) Webbing, Large | ||
XL | Dynamic 1in (2.54cm) Webbing, Extra Large |
SP Ankle Strap Pad Dimensions
A | B | C | |
---|---|---|---|
XS | 9 3/16in (23.37cm) | 3 1/2in (8.89cm) | 6 19/32in (16.74cm) |
S | 9 15/16in (25.26cm) | 3 1/2in (8.89cm) | 7 11/32in (18.65cm) |
M | 10 1/2in (26.64cm) | 3 3/4in (9.53cm) | 7 27/32in (19.92cm) |
L | 11 7/32in (28.50cm) | 4in (10.16cm) | 8 11/32in (21.19cm) |
XL | 11 31/32in (30.37cm) | 4 1/4in (10.80cm) | 8 27/32in (22.46cm) |
SP Toe Strap Pad Dimensions
A | B | |
---|---|---|
S | 4in (10.16cm) | 1 3/4in (4.45cm) |
M | 4 1/2in (11.43cm) | 1 3/4in (4.45cm) |
L | 5 1/4in (13.34cm) | 1 3/4in (4.45cm) |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download SP Toe Strap Pad Dimensions table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Shoe Holders

SP Shoe Holder Dimensions
A | B | C | |
---|---|---|---|
S | 3 1/2in (8.89cm) | 5 1/4in (13.34cm) | 1 1/4in (3.18cm) |
M | 4in (10.16cm) | 6 1/2in (16.51cm) | 1 1/4in (3.18cm) |
L | 4 3/4in (12.07cm) | 8in (20.32cm) | 1 11/16in (4.27cm) |
XL | 5in (12.70cm) | 10in (25.40cm) | 2 1/2in (6.35cm) |
SP Toe Strap Pad Dimensions
A | B | |
---|---|---|
S | 4in (10.16cm) | 1 3/4in (4.45cm) |
M | 4 1/2in (11.43cm) | 1 3/4in (4.45cm) |
L | 5 1/4in (13.34cm) | 1 3/4in (4.45cm) |
SP Shoe Holder Part Numbers
Part Number | Description | |
---|---|---|
S | Padded Straps 3/4in (19.05mm) Webbing, Small | |
M | Padded Straps 1in (2.54cm) Webbing, Medium | |
L | Padded Straps 1in (2.54cm) Webbing, Large |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download SP Shoe Holder Part Numbers table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Ankle Support
Fixed Ankle Support

SP Fixed Ankle Positioning Dimensions
A | B | C | D | E | |
---|---|---|---|---|---|
XS | 8 1/2in (21.59cm) | 3 1/2in (8.89cm) | 1 3/4in (4.45cm) | 1 7/8in (4.78cm) | 2 3/4in (6.99cm) |
S | 9in (22.86cm) | 4in (10.16cm) | 2in (5.08cm) | 1 7/8in (4.78cm) | 3 3/4in (9.53cm) |
M | 10in (25.40cm) | 4in (10.16cm) | 2 3/8in (6.05cm) | 2 1/4in (5.72cm) | 3 17/32in (8.94cm) |
L | 11 1/4in (28.58cm) | 4in (10.16cm) | 2 3/8in (6.05cm) | 2 1/4in (5.72cm) | 3 1/2in (8.92cm) |
XL | 12 1/2in (31.75cm) | 4 1/4in (10.80cm) | 2 1/2in (6.35cm) | 2 1/2in (6.35cm) | 3 3/4in (9.53cm) |
i-Fit Fixed Ankle Positioning Part Numbers
Part Number | Description | |
---|---|---|
XS | Structured 3/4in (19.05mm) Webbing, Extra Small | |
S | Structured 3/4in (19.05mm) Webbing, Small | |
M | Structured 1in (2.54cm) Webbing, Medium | |
L | Structured 1in (2.54cm) Webbing, Large | |
XL | Structured 1in (2.54cm) Webbing, Extra Large |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download i-Fit Fixed Ankle Positioning Part Numbers table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Toe Straps

SP Toe Strap Pad Dimensions
A | B | |
---|---|---|
S | 4in (10.16cm) | 1 3/4in (4.45cm) |
M | 4 1/2in (11.43cm) | 1 3/4in (4.45cm) |
L | 5 1/4in (13.34cm) | 1 3/4in (4.45cm) |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download SP Toe Strap Pad Dimensions table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Call Today
