Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Overview

General Use Cushion Series
General Use Series cushions are designed for comfort, with basic deep contour, coccyx and sacral relief that is available from 16in (40.64cm) to 22in (55.88cm) wide and from 16in (40.64cm) to 20in (50.80cm) depth.
Features
General Use Features

Main Features:
- Deep contoured, high-density molded foam base
- Coccyx and sacral relief
- Moisture wicking four-way stretch incontinence cover
- Sizes available - 10in (25.40cm) to 24in (60.96cm) Width - 10in (25.40cm) to 20in (50.80cm) Depth
Width | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Depth | ||||||||||||
10in (25.40cm) | Yes | Yes | Yes | |||||||||
12in (30.48cm) | Yes | Yes | Yes | |||||||||
14in (35.56cm) | Yes | Yes | Yes | Yes | Yes | |||||||
15in (38.10cm) | Yes | Yes | Yes | |||||||||
16in (40.64cm) | Yes | Yes | Yes | |||||||||
17in (43.18cm) | Yes | Yes | Yes | Yes | ||||||||
18in (45.72cm) | Yes | Yes | Yes | Yes | ||||||||
19in (48.26cm) | Yes | Yes | Yes | Yes | ||||||||
20in (50.80cm) | Yes | Yes | Yes | Yes | ||||||||
21in (53.34cm) | Yes | Yes | Yes | |||||||||
22in (55.88cm) | Yes | Yes | Yes | Yes | Yes | |||||||
Healthcare Common Procedure Coding System (HCPCS)1 Codes | ||||||||||||
E2601 | General use wheelchair seat cushion, width less than 22 inches, any depth | |||||||||||
E2602 | General use wheelchair seat cushion, width 22 inches or greater, any depth | |||||||||||
|
Options
General Use Cushions
Click Model below for more details and options.
Call Today
