Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Capacitive Sensors
Capacitive Sensors
Capacitive Sensors
- Takes client body capacitance as input.
- Detect anything that is conductive or has a dielectric different from that of air.
- Measure proximity and position or displacement.
- Does not require physical contact or touch.
- Capacitive sensors can also replace mechanical buttons.
- Do not have audible feedback.
i‑Connect Sets
Capacitive Sensor Specifications
Sensor Size | - | 13/16in (20.57mm) x 1 31/32in (5.00cm) x 13/32in (10.16mm) (H x W x D) | Ambient Temperature | - | 14 to 131°F (-10 to +55°C) |
Sensing Distance | - | 0 to 0.30 in (0 to 7.5 mm) | Ambient Humidity | - | Range: 35 to 95 %RH |
Differential Distance | - | 15% Max. of sensing distance | Storage Temperature | - | -40°F to +185°F (-40°C to +85°C) |
Sensor Type | - | Capacitive | Operating Voltage Range | - | 10 to 30 VDC |
Sensor Material | - | Heat-resistant ABS | Power Supply Voltage | - | 12 to 24 VDC (ripple(p-p) :10% Max.) |
Weight | - | Approx. 35 g | Current Consumption | - | 10 mA Max. (at 24VDC) |
Cable Length | - | 6ft (2m) Standard Length | Response Frequency | - | 100 Hz |
Response Frequency (Average) | - | DC: 100 Hz |
Fiber Optics
Fiber Optics
Fiber Optic Sensors
- Remote diffuse/reflective sensing.
- No electrical power is needed at the remote location.
- Does not conduct electricity.
- Does not require physical contact or touch.
- Immune to electromagnetic interference.
- Visible red laser beam.
- Does not have audible feedback.
Fiber Optic Sensor Specifications
Sensor Size | - | M3x0.5 2.5 mm W x 2-0.5 mm ⌀ x 11 mm D, 5.5mm W with nuts | Ambient Temperature | - | -40 to 158°F (-40 to 70°C) |
Weight | - | Approx. 20 g | Ambient Humidity | - | Range: 35 to 95 %RH |
Differential Distance | - | 20% Max. of sensing distance | Storage Temperature | - | -40°F to +185°F (-40°C to +85°C) |
Sensor Type | - | Diffuse-reflective | Operating Voltage Range | - | 10 to 30 VDC |
Sensor Material | - | Nickel-Plated Brass | Cable Length | - | 6ft (2m) Standard Length |
IMPORTANT NOTEDimension tables do not display properly on small screens. Download Fiber Optic Sensor Specifications table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?
Photoelectric
Photoelectric
Key Features:
- Remote diffuse/reflective sensing.
- No electrical power is needed at the remote location.
- Does not conduct electricity.
- Does not require physical contact or touch.
- Immune to electromagnetic interference.
- Does not have audible feedback.
Photo Electric Sensor Specifications
Part Number | Feedback | Visual | |
Activation Type | Diffuse/Reflective | Switch Type | Sensor |
Max Activation Range | 500mm (1ft 6in) | Operation | Light/Dark Operate |
Max Operating Temperature | 131°F (55°C) | Min Operating Temperature | -40°F (-40°C) |
Plug Type | Micro/Mini USB (Hirose) | ||
IMPORTANT NOTEDimension tables do not display properly on small screens. Download Photo Electric Sensor Specifications table on your device below.
Downloaded file can only be opened and viewed on desktop version of Excel or OpenOffice, for the moment. Check How to open downloaded .XLS and .ODS files?